WHEELING-PITTSBURGH STEEL CORPORATION - STEUBENVILLE

0641090010 P006

related emission points: B103 , B104 , B105 , B106 , B107 , B108 , B152 , F001 , F003 , F005 , F006 , F009 , F010 , F014 , F101 , F104 , P007 , P008 , P010 , P011 , P012 , P013 , P903 , P907 , P908 , P911 , X002 , Z002 , Z005 , Z019 , Z020 , Z021 , Z022 , Z023 , Z024 , Z025 , Z102 , Z105 , Z114 , Z118

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200501 187.0 13.00 670.0 950.0 56883.COX 0.00 7180
10200501 187.0 13.00 670.0 950.0 56883.PM 0.00 7180
10200501 187.0 13.00 670.0 950.0 56883.VOC 0.00 7180
10200501 187.0 13.00 670.0 950.0 56883.SO2 0.00 7180
10200501 187.0 13.00 670.0 950.0 56883.PB 0.00 7180
10200501 187.0 13.00 670.0 950.0 56883.NOX 0.00 7180
10200501 187.0 13.00 670.0 950.0 56883.PM10 0.00 7180
10200501 187.0 13.00 670.0 950.0 56883.OC 0.00 7180
10200601 187.0 13.00 670.0 950.0 56883.NH3 2.11 7180
10200601 187.0 13.00 670.0 950.0 56883.PM 1.25 7180
10200601 187.0 13.00 670.0 950.0 56883.VOC 3.62 7180
10200601 187.0 13.00 670.0 950.0 56883.SO2 0.39 7180
10200601 187.0 13.00 670.0 950.0 56883.PB 0.00 7180
10200601 187.0 13.00 670.0 950.0 56883.COX 55.2 7180
10200601 187.0 13.00 670.0 950.0 56883.OC 7.23 7180
10200601 187.0 13.00 670.0 950.0 56883.PM10 1.25 7180
10200601 187.0 13.00 670.0 950.0 56883.PM2.5 1.25 7180
10200601 187.0 13.00 670.0 950.0 56883.NOX 184.2 7180
10200707 187.0 13.00 670.0 950.0 56883.COX 11.6 7180
10200707 187.0 13.00 670.0 950.0 56883.PB 0.00 7180
10200707 187.0 13.00 670.0 950.0 56883.VOC 0.76 7180
10200707 187.0 13.00 670.0 950.0 56883.SO2 75.3 7180
10200707 187.0 13.00 670.0 950.0 56883.PM 3.92 7180
10200707 187.0 13.00 670.0 950.0 56883.PM2.5 2.04 7180
10200707 187.0 13.00 670.0 950.0 56883.NOX 50.6 7180
10200707 187.0 13.00 670.0 950.0 56883.PM10 2.75 7180
10200707 187.0 13.00 670.0 950.0 56883.OC 0.76 7180


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt